Total Transactions
40
Total Value
TSh 6,887,774
Successful
38
Pending
1
Failed
1
Transactions (40)
| ID | Customer | Order | Loan | Amount | Method | Type | Status | Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| TXN-001 | Amina Juma | ORD-001 | LN-001 | TSh 170,000 | Mobile Money | Deposit | Successful | 10 Feb 2026, 08:30 | ||
| TXN-010 | Amina Juma | ORD-001 | LN-001 | TSh 113,333 | Mobile Money | Installment | Successful | 10 Mar 2026, 09:00 | ||
| TXN-011 | Amina Juma | ORD-001 | LN-001 | TSh 113,333 | Mobile Money | Installment | Successful | 10 Apr 2026, 09:00 | ||
| TXN-012 | Amina Juma | ORD-001 | LN-001 | TSh 113,333 | Mobile Money | Installment | Successful | 10 May 2026, 09:00 | ||
| TXN-013 | Amina Juma | ORD-001 | LN-001 | TSh 113,333 | Mobile Money | Installment | Successful | 10 Jun 2026, 09:00 | ||
| TXN-014 | Amina Juma | ORD-001 | LN-001 | TSh 113,333 | Mobile Money | Installment | Successful | 10 Jul 2026, 09:00 | ||
| TXN-015 | Amina Juma | ORD-001 | LN-001 | TSh 113,335 | Mobile Money | Installment | Successful | 10 Aug 2026, 09:00 | ||
| TXN-002 | John Mwangi | ORD-002 | LN-002 | TSh 240,000 | Bank Transfer | Deposit | Successful | 11 Feb 2026, 10:00 | ||
| TXN-003 | John Mwangi | ORD-002 | LN-002 | TSh 80,000 | Mobile Money | Installment | Successful | 11 Mar 2026, 09:00 | ||
| TXN-016 | John Mwangi | ORD-002 | LN-002 | TSh 80,000 | Mobile Money | Installment | Successful | 11 Apr 2026, 09:00 | ||
| TXN-004 | Fatuma Said | ORD-003 | — | TSh 950,000 | Bank Transfer | Full Payment | Successful | 05 Feb 2026, 09:15 | ||
| TXN-005 | Peter Kimani | ORD-004 | LN-003 | TSh 144,000 | Mobile Money | Deposit | Successful | 12 Feb 2026, 11:30 | ||
| TXN-017 | Peter Kimani | ORD-004 | LN-003 | TSh 56,000 | Mobile Money | Installment | Successful | 12 Mar 2026, 09:00 | ||
| TXN-009 | Grace Nyambura | ORD-005 | — | TSh 50,000 | Mobile Money | Deposit | Failed | 08 Feb 2026, 14:00 | ||
| TXN-006 | Hassan Omar | ORD-006 | LN-004 | TSh 220,000 | Cash | Deposit | Successful | 13 Feb 2026, 08:00 | ||
| TXN-018 | Hassan Omar | ORD-006 | LN-004 | TSh 146,667 | Bank Transfer | Installment | Successful | 13 Mar 2026, 09:00 | ||
| TXN-019 | Hassan Omar | ORD-006 | LN-004 | TSh 146,667 | Bank Transfer | Installment | Successful | 13 Apr 2026, 09:00 | ||
| TXN-020 | Hassan Omar | ORD-006 | LN-004 | TSh 146,667 | Bank Transfer | Installment | Successful | 13 May 2026, 09:00 | ||
| TXN-021 | Hassan Omar | ORD-006 | LN-004 | TSh 146,667 | Bank Transfer | Installment | Successful | 13 Jun 2026, 09:00 | ||
| TXN-022 | Hassan Omar | ORD-006 | LN-004 | TSh 146,667 | Bank Transfer | Installment | Successful | 13 Jul 2026, 09:00 | ||
| TXN-023 | Hassan Omar | ORD-006 | LN-004 | TSh 146,665 | Bank Transfer | Installment | Successful | 13 Aug 2026, 09:00 | ||
| TXN-007 | Mary Ochieng | ORD-007 | LN-005 | TSh 280,000 | Mobile Money | Deposit | Pending | 14 Feb 2026, 13:00 | ||
| TXN-008 | Ali Bakari | ORD-008 | LN-006 | TSh 640,000 | Bank Transfer | Deposit | Successful | 28 Jan 2026, 10:30 | ||
| TXN-024 | Ali Bakari | ORD-008 | LN-006 | TSh 142,222 | Bank Transfer | Installment | Successful | 28 Mar 2025, 09:00 | ||
| TXN-025 | Ali Bakari | ORD-008 | LN-006 | TSh 142,222 | Bank Transfer | Installment | Successful | 28 Apr 2025, 09:00 |
Rows per page:1–25 of 40