Total Loans
6
New
1
Approved
1
Rejected
1
Completed
3
| Loan ID | Customer | Phone | Product | Vendor | Loan Amount | Deposit | Balance | Rate | Duration | Status | Applied | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN-001 | Amina Juma | +255712345678 | Samsung Galaxy A54 | TechMart Ltd | TSh 680,000 | TSh 170,000 | TSh 0 | 8% | 6m | Completed | 10 Feb 2026 | ||
| LN-002 | John Mwangi | +255722345679 | HP Laptop 15s | Digital Hub | TSh 960,000 | TSh 240,000 | TSh 800,000 | 10% | 12m | Rejected | 11 Feb 2026 | ||
| LN-003 | Peter Kimani | +255744345671 | Brighter Solar Panel 300W | GreenEnergy TZ | TSh 576,000 | TSh 144,000 | TSh 520,000 | 7% | 6m | Approved | 12 Feb 2026 | ||
| LN-004 | Hassan Omar | +255766345673 | Washing Machine Samsung | HomePro | TSh 880,000 | TSh 220,000 | TSh 0 | 9% | 6m | Completed | 13 Feb 2026 | ||
| LN-005 | Mary Ochieng | +255777345674 | iPad Air 5th Gen | Digital Hub | TSh 1,120,000 | TSh 280,000 | TSh 700,000 | 8% | 8m | New | 14 Feb 2026 | ||
| LN-006 | Ali Bakari | +255788345675 | Motorcycle Bajaj | MotoHub TZ | TSh 2,560,000 | TSh 640,000 | TSh 0 | 12% | 18m | Completed | 28 Jan 2026 |
Rows per page:1–6 of 6