Total Orders
8
Fully Paid – Awaiting Delivery
2
Pending Payments
3
Completed
2
Cancelled
1
Total Order Value
TSh 10,100,000
| Order ID | Customer | Phone | Product | Vendor | Loan ID | Total | Paid | Balance | Status | Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORD-001 | Amina Juma | +255712345678 | Samsung Galaxy A54 | TechMart Ltd | LN-001 | TSh 850,000 | TSh 850,000 | TSh 0 | Pending Delivery | 10 Feb 2026 | ||
| ORD-002 | John Mwangi | +255722345679 | HP Laptop 15s | Digital Hub | LN-002 | TSh 1,200,000 | TSh 400,000 | TSh 800,000 | Pending | 11 Feb 2026 | ||
| ORD-003 | Fatuma Said | +255733345670 | Refrigerator LG 250L | HomePro | — | TSh 950,000 | TSh 950,000 | TSh 0 | Completed | 05 Feb 2026 | ||
| ORD-004 | Peter Kimani | +255744345671 | Brighter Solar Panel 300W | GreenEnergy TZ | LN-003 | TSh 720,000 | TSh 200,000 | TSh 520,000 | Pending | 12 Feb 2026 | ||
| ORD-005 | Grace Nyambura | +255755345672 | TV Sony 43" | TechMart Ltd | — | TSh 680,000 | TSh 0 | TSh 680,000 | Cancelled | 08 Feb 2026 | ||
| ORD-006 | Hassan Omar | +255766345673 | Washing Machine Samsung 7kg | HomePro | LN-004 | TSh 1,100,000 | TSh 1,100,000 | TSh 0 | Pending Delivery | 13 Feb 2026 | ||
| ORD-007 | Mary Ochieng | +255777345674 | iPad Air 5th Gen | Digital Hub | LN-005 | TSh 1,400,000 | TSh 700,000 | TSh 700,000 | Pending | 14 Feb 2026 | ||
| ORD-008 | Ali Bakari | +255788345675 | Motorcycle Bajaj CT100 | MotoHub TZ | LN-006 | TSh 3,200,000 | TSh 3,200,000 | TSh 0 | Completed | 28 Jan 2026 |
Rows per page:1–8 of 8
Pending